| Value | 1/4 Dinar |
| Material | Nickel - brass |
| Weight | 7.4 gr |
| Diameter | 26.7 mm |
| Thickness | 2 mm |
| Shape | Equilateral curve heptagon ( 7 Sidad ) |
| Subject | Abdullah II Ibn AL-Hussein King of the Hashemite Kingdom of Jordan |
KM83 · Jordan · 1425-1440/2004-2014

| Value | 1/4 Dinar |
| Material | Nickel - brass |
| Weight | 7.4 gr |
| Diameter | 26.7 mm |
| Thickness | 2 mm |
| Shape | Equilateral curve heptagon ( 7 Sidad ) |
| Subject | Abdullah II Ibn AL-Hussein King of the Hashemite Kingdom of Jordan |
Coin