| Value | 2 Drachmes |
| Material | Copper |
| Weight | 3.75 gr |
| Diameter | 21 mm |
| Thickness | 1.48 mm |
| Shape | Round |
| Subject | Manto Mavrogenous (1796 - 1840).a Greek heroiae of the Greek War of lndependence in 1821 - A cannon an anchor and a wheel of boat |
KM151 · Greece · 1988 - 2000

| Value | 2 Drachmes |
| Material | Copper |
| Weight | 3.75 gr |
| Diameter | 21 mm |
| Thickness | 1.48 mm |
| Shape | Round |
| Subject | Manto Mavrogenous (1796 - 1840).a Greek heroiae of the Greek War of lndependence in 1821 - A cannon an anchor and a wheel of boat |
Coin