| Value | 5 Ruppes |
| Material | Copper nickel |
| Weight | 12.62 gr |
| Diameter | 31.0 mm |
| Thickness | 2.36 mm |
| Shape | Round |
| Subject | Value within palm trees - Sir seewoosagur Ramgoolam 1900 - 1985 |
KM56 · Mauritius · 1987 - 2012

| Value | 5 Ruppes |
| Material | Copper nickel |
| Weight | 12.62 gr |
| Diameter | 31.0 mm |
| Thickness | 2.36 mm |
| Shape | Round |
| Subject | Value within palm trees - Sir seewoosagur Ramgoolam 1900 - 1985 |
Coin