| Value | 1 Kurus |
| Material | 220 silver |
| Weight | 2.60 gr |
| Diameter | 27 mm |
| Thickness | 1 mm |
| Shape | Round |
| Subject | Toughra within 3/4 chain wreath - Text,value and date within 3/4 chain wreath |
KM589 · OTTOMAN EMPIRE · 1223(1829-1832)

| Value | 1 Kurus |
| Material | 220 silver |
| Weight | 2.60 gr |
| Diameter | 27 mm |
| Thickness | 1 mm |
| Shape | Round |
| Subject | Toughra within 3/4 chain wreath - Text,value and date within 3/4 chain wreath |
Coin