| Value | 3 Kurus |
| Material | 435 Silver |
| Weight | 6.25 gr |
| Diameter | 33 mm |
| Thickness | 1 mm |
| Shape | Round |
| Subject | Toughra, flowers within beaded circle - date and flowers within beaded circle. Reignal year on top |
KM602 · OTTOMAN EMPIRE · 1249-1255/1834-1839

| Value | 3 Kurus |
| Material | 435 Silver |
| Weight | 6.25 gr |
| Diameter | 33 mm |
| Thickness | 1 mm |
| Shape | Round |
| Subject | Toughra, flowers within beaded circle - date and flowers within beaded circle. Reignal year on top |
Coin