| Value | 20 Para (1/2) |
| Material | 170 Silver |
| Weight | 1.6 gr |
| Diameter | 20.5 mm |
| Thickness | 0.50 mm |
| Shape | Round |
| Subject | Toughra with flower within tulip ring - The value above the date in the centre |
KM653 · OTTOMAN EMPIRE · 1255-1259/1839-1843

| Value | 20 Para (1/2) |
| Material | 170 Silver |
| Weight | 1.6 gr |
| Diameter | 20.5 mm |
| Thickness | 0.50 mm |
| Shape | Round |
| Subject | Toughra with flower within tulip ring - The value above the date in the centre |
Coin