| Value | 50 BAISA |
| Material | STAINLESS STEEL |
| Weight | 5.55 gr |
| Diameter | 24 mm |
| Thickness | 1.6 mm |
| Shape | Round |
| Subject | The National Emblem with the name of the Sultan above and the Sultanate of Oman below - Hijri and Gregorian dates in Arabic and date value |
KM202 · OMAN

| Value | 50 BAISA |
| Material | STAINLESS STEEL |
| Weight | 5.55 gr |
| Diameter | 24 mm |
| Thickness | 1.6 mm |
| Shape | Round |
| Subject | The National Emblem with the name of the Sultan above and the Sultanate of Oman below - Hijri and Gregorian dates in Arabic and date value |
Coin