| Value | 50 PRUTAS |
| Material | Nickel clad steel |
| Weight | 5 gr |
| Diameter | 23.6 mm |
| Thickness | 1.76 mm |
| Shape | Round |
| Subject | Grapes & grape leaves. Country name in Hebrew (top) and Arabic (bottom) - Value with date below, flanked by sprays - Magnetic |
KM13.2 · ISRAEL · 1954

| Value | 50 PRUTAS |
| Material | Nickel clad steel |
| Weight | 5 gr |
| Diameter | 23.6 mm |
| Thickness | 1.76 mm |
| Shape | Round |
| Subject | Grapes & grape leaves. Country name in Hebrew (top) and Arabic (bottom) - Value with date below, flanked by sprays - Magnetic |
Coin